| ROOM RENT | GST rate | CGST+SGST | TOTAL CHARGES | |
|---|---|---|---|---|
| SINGLE OCCUPANCY | 1238.10 | 5% | 61.90 | 1300.00 |
| 2 BED | 1476.19 | 5% | 73.81 | 1550.00 |
| 3 BED | 1809.52 | 5% | 90.48 | 1900.00 |
| 4 BED | 2238.10 | 5% | 111.90 | 2350.00 |
| ROOM RENT | GST rate | CGST+SGST | TOTAL CHARGES | |
|---|---|---|---|---|
| SINGLE /DOUBLE BED | 2000.00 | 5% | 100.00 | 2100.00 |
| 3 BED | 2523.81 | 5% | 126.19 | 2650.00 |
| 2 BED DELUX A.C.ROOM | 2238.10 | 5% | 111.90 | 2350.00 |
Extra Person Charges Rs.250.00 + GST per head for Non AC Rooms
Extra Person Charges Rs.350.00 + GST per head for AC Rooms
Extra bed will not be provided
Luxury Tax REGN.Number: 559412212
GSTIN: 29AACFP4248H2Z2