ROOM RENT | CGST + SGST (6+6%) | CGST+SGST Imposition | TOTAL CHARGES | |
---|---|---|---|---|
SINGLE OCCUPANCY | 848.21 | 12% | 101.79 | 950.00 |
2 BED | 1116.07 | 12% | 133.93 | 1250.00 |
3 BED | 1428.57 | 12% | 171.43 | 1600.00 |
4 BED | 1875.00 | 12% | 225.00 | 2100.00 |
ROOM RENT | CGST + SGST (6+6%) | CGST + SGST Imposition | TOTAL CHARGES | |
---|---|---|---|---|
SINGLE /DOUBLE BED | 1607.14 | 12% | 192.86 | 1800.00 |
3 BED | 2142.86 | 12% | 257.14 | 2400.00 |
DELUX A.C.ROOM | 1875.00 | 12% | 225.00 | 2100.00 |
Extra Person Charges Rs.150.00 + GST per head for Non AC Rooms
Extra Person Charges Rs.250.00 + GST per head for AC Rooms
Extra bed will not be provided
Luxury Tax REGN.Number: 559412212
GSTIN: 29AACFP4248H2Z2